Swift Code
ICICI Bank Ltd, Singapore Branch | ICICSGSG |
Singapore Dollar Account (For overseas transfers) | ||
---|---|---|
Monetary Authority of Singapore | ||
Account No. | 91860200 | |
SWIFT code | MASGSGSG | |
US Dollar Account | ||
Bank of New York, New York | ||
Account No. | 890-0518-480 | |
SWIFT code | IRVTUS3N | |
CHIPS UID No | 411804 | |
Fed Routing No. | 021000018 | |
British Pound Account | ||
National Westminster Bank Plc, London | ||
Account No | 4400010000232 | |
Sort Code | 600004 | |
SWIFT code | NWBKGB2L | |
Euro Account | ||
ICICI Bank UK Plc, Germany Branch | ||
IBAN No. | DE76501201000000497178 | |
SWIFT code | ICICDEFFCLR | |
Australian Dollar Account | ||
National Australian Bank, Melbourne, Victoria | ||
Account No | 1803-080985-500 | |
SWIFT code | NATAAU33033 | |
Swiss Franc Account | ||
Union Bank of Switzerland, Switzerland | ||
Account No | 02300000092323050000J | |
SWIFT code | UBSWCHZH80A | |
Canadian Dollar Account | ||
ICICI Bank Ltd, Canada | ||
Account No | 102113182 | |
SWIFT code | ICICCATTXXX | |
Japanese Yen Account | ||
Bank of Tokyo – Mitsubishi UF J Ltd Tokyo, Japan | ||
Account No | 653-0464449 | |
SWIFT code | BOTKJPJT | |
Hong Kong Dollar Account | ||
ICICI Bank Ltd, Hong Kong | ||
Account No | 852035953 | |
SWIFT code | ICICHKHHXXX |
Required Clearing Codes for Outward Remittance -Wire Transfer
Currency | Country | Clearing Code | Format |
---|---|---|---|
AUD | Australia /New Zealand | Bank State Branch (BSB) | 6 digit numeric |
CAD | Canada | Routing Number | 9 digit numeric |
EUR | Germany | German BLZ code | 8 digit numeric |
EUR | Europe | International Bank Account Number (IBAN) | 34 alphanumeric |
GBP | England | Sort Code | 6 digit numeric |
INR | India | Indian Financial System Code (IFSC) | 11 alphanumeric |
USD | USA | CHIPS UID | 6 digit numeric |
USA FED WIRE | 9 digit numeric | ||
CHIPS Participant ID/ABA | 4 digit numeric | ||
HKD | Hong Kong | Bank Clearing Code | 3 digit numeric |