Swift Code
ICICI Bank Limited, Singapore Branch | ICICSGSG |
Singapore Dollar Account (SGD) (For overseas transfers) | ||
---|---|---|
Monetary Authority of Singapore | ||
Account No. | 91860200 | |
SWIFT code | MASGSGSG | |
US Dollar Account (USD) | ||
The Bank of New York Mellon, New York | ||
Account No. | 8900518480 | |
SWIFT code | IRVTUS3NXXX | |
CHIPS UID No | 411804 | |
Fed Routing No. | 021000018 | |
British Pound Account (GBP) | ||
National Westminster Bank PLC, London | ||
Account No | 4400010000232 | |
Sort Code | 600004 | |
SWIFT code | NWBKGB2LXXX | |
Euro Account (EUR) | ||
ICICI Bank UK PLC, Eschborn, Germany Branch | ||
IBAN No. | DE76501201000000497178 | |
SWIFT code | ICICDEFFCLR | |
Australian Dollar Account (AUD) | ||
National Australian Bank Limited, Melbourne, Victoria | ||
Account No | 1803-080985-500 | |
SWIFT code | NATAAU33033 | |
Swiss Franc Account (CHF) | ||
Union Bank of Switzerland, Zurich | ||
Account No | 02300000092323050000J | |
SWIFT code | UBSWCHZH80A | |
Canadian Dollar Account (CAD) | ||
ICICI Bank Ltd, Canada, Toronto | ||
Account No | 102113182 | |
SWIFT code | ICICCATTXXX | |
Japanese Yen Account (JPY) | ||
Bank of Tokyo – Mitsubishi UFJ Ltd Tokyo, Japan | ||
Account No | 653-0464449 | |
SWIFT code | BOTKJPJTXXX | |
Hong Kong Dollar Account(HKD) | ||
ICICI Bank Limited, Hong Kong | ||
Account No | 852035953 | |
SWIFT code | ICICHKHHRTG | |
Indonesian Rupiah Account (IDR) | ||
PT Bank Mandiri (Persero), Jakarta, Indonesia | ||
Account No | 0700006555887 | |
SWIFT code | BMRIIDJAXXX | |
Chinese Yuan Renminbi Account (CNY) | ||
ICICI Bank Limited, Hong Kong | ||
Account No | 852007144 | |
SWIFT code | ICICHKHHRTG | |
Indian Rupee Account (INR) | ||
ICICI Bank Limited, Mumbai, India | ||
Account No | 000405075250 | |
SWIFT code | ICICINBBXXX |
Required Clearing Codes for Outward Remittance -Wire Transfer
Currency | Country | Clearing Code | Format |
---|---|---|---|
AUD | Australia /New Zealand | Bank State Branch (BSB) | 6 digit numeric |
CAD | Canada | Routing Number | 9 digit numeric |
EUR | Germany | German BLZ code | 8 digit numeric |
EUR | Europe | International Bank Account Number (IBAN) | 34 alphanumeric |
GBP | England | Sort Code | 6 digit numeric |
INR | India | Indian Financial System Code (IFSC) | 11 alphanumeric |
USD | USA | CHIPS UID | 6 digit numeric |
USA FED WIRE | 9 digit numeric | ||
CHIPS Participant ID/ABA | 4 digit numeric | ||
HKD | Hong Kong | Bank Clearing Code | 3 digit numeric |